Ball Lock Polyester Coated Tie

Customization:
Available
Material:
Stainless Steel
Usage:
Indoor and Outdoor
Color:
Black
Sample:
Free
Type:
Self-Locking Cable Tie
Flame Retardant:
High
Size:
Various

 Material: SS304 OR SS316
Coating: Polyester/Epoxy coating
Working Temp: -40ºC~150ºC
Flammability: Fireproof

1.Material: Stainless steel 201, 304, 316, PVC coated; All length are avaibalbe.
2.They have an unique ball locking mechanism that allow easily and quickly installed and not undone.
3.High tensile strength; Non-flammability High resistance to acetic acid, alkali acid, sulphuric, corrode...Etc
4.Operating temperature: -40° C~85° C

Part No. Approx. Length
mm(inch)
Approx. Width
mm(inch)
Max. Bundle Dia
mm(inch)
Min. loop Tensile
Strength N(lbs)
4×150 150(5.9) 4 37(1.46) 1000(225)
4×200 200(7.87) 50(1.97)
4×250 250(9.84) 63(2.48)
4×300 300(11.8) 76(2.99)
4×350 350(13.78) 89(3.5)
4×400 400(15.75) 102(4.02)
4×450 450(17.72) 115(4.53)
4×500 500(19.69) 128(5.04)
4×550 550(21.65) 141(5.55)
4×600 600(23.62) 154(6.06)
4.6×150 150(5.9) 4.6(0.181) 37(1.46) 1000(225)
4.6×200 200(7.87) 50(1.97)
4.6×250 250(9.84) 63(2.48)
4.6×300 300(11.8) 76(2.99)
4.6×350 350(13.78) 89(3.5)
4.6×400 400(15.75) 102(4.02)
4.6×450 450(17.72) 115(4.53)
4.6×500 500(19.69) 128(5.04)
4.6×550 550(21.65) 141(5.55)
4.6×600 600(23.62) 154(6.06)
7.9×150 150(5.9) 7.9(0.311) 37(1.46) 1200(270)
7.9×200 200(7.87) 50(1.97)
7.9×250 250(9.84) 63(2.48)
7.9×300 300(11.8) 76(2.99)
7.9×350 350(13.78) 89(3.5)
7.9×400 400(15.75) 102(4.02)
7.9×450 450(17.72) 115(4.53)
7.9×500 500(19.69) 128(5.04)
7.9×550 550(21.65) 141(5.55)
7.9×600 600(23.62) 154(6.06)
7.9×650 650(25.59) 167(6.57)
7.9×700 700(27.56) 180(7.09)
7.9×750 750(29.53) 191(7.52)
7.9×800 800(31.5) 193(7.59)
10×150 150(5.9) 10(0.39) 37(1.46) 1200(270)
10×200 200(7.87) 50(1.97)
10×250 250(9.84) 63(2.48)
10×300 300(11.8) 76(2.99)
10×350 350(13.78) 89(3.5)
10×400 400(15.75) 102(4.02)
10×450 450(17.72) 115(4.53)
10×500 500(19.69) 128(5.04)
10×550 550(21.65) 141(5.55)
10×600 600(23.62) 154(6.06)
10×650 650(25.59) 167(6.57)
10×700 700(27.56) 180(7.09)
10×750 750(29.53) 191(7.52)
10×800 800(31.5) 193(7.59)
12×200 200(7.87) 12(0.472) 50(1.97) 1200(270)
12×250 250(9.84) 63(2.48)
12×300 300(11.8) 76(2.99)
12×350 350(13.78) 89(3.5)
12×400 400(15.75) 102(4.02)
12×450 450(17.72) 115(4.53)
12×500 500(19.69) 128(5.04)
12×550 550(21.65) 141(5.55)
12×600 600(23.62) 154(6.06)
12×650 650(25.59) 167(6.57)
12×700 700(27.56) 180(7.09)
16×200 200(7.87) 16(0.63) 50(1.97) 1600
16×250 250(9.84) 63(2.48)
16×300 300(11.8) 76(2.99)
16×350 350(13.78) 89(3.5)
16×400 400(15.75) 102(4.02)
16×450 450(17.72) 115(4.53)
16×500 500(19.69) 128(5.04)
16×550 550(21.65) 141(5.55)
16×600 600(23.62) 154(6.06)
16×650 650(25.59) 167(6.57)
16×700 700(27.56) 180(7.09)
16×750 750(29.53) 191(7.52)
16×800 800(31.5) 193(7.59)
16×1000 1000(39.37) 206(8.11)

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.