Transparent PVC Conduit Straight Through

Material:
Plastic
Type:
Equal
Shape:
Equal Tee
Logo:
Customized
Head Code:
Round
Wall Thickness:
Tis
Working Prerssure:
PN16
Connection:
Glue

Application area:

Chlorine-caustic soda plant

Waste water treatment 

Chemical fertilizer plant

Paper Mill

Electroplate factory

Mining

Pharmaceutical factory

Steel Plant

other corrosive medium transport.

Specifications

Figure Specification PCS/CTN G.W.kg MEAS. CM m3
    test cap 1-1/2" 100 7.5 29x29x16 0.013
test cap 2" 100 9.5 40x40x22 0.035
test cap 3" 50 8 40x34x14 0.019
test cap 4" 25 11 50x42x17 0.036
Flex CPLG 1-1/4"x1-1/4" 100 16 32x32x30 0.031
Flex CPLG 1-1/2"x1-1/2" 100 15 38x38x30 0.043
Flex CPLG 2"x2" 100 18 44x44x30 0.058
Flex CPLG 3"x3" 50 13 46x40x30 0.055
Flex CPLG 4"x4" 50 21 62x50x32 0.100
Flex CPLG 6"x6" 25 19.5 52x52x45 0.122
  Flex CPLG 1-1/2"x1-1/4" 100 13 32x32x24 0.025
Flex CPLG 2"x1-1/2" 100 20 53.5x38x26 0.053
Flex CPLG 3"x1-1/2" 60 16 48x48x26 0.060
Flex CPLG 3"x2" 60 20 48x48x26 0.060
Flex CPLG 4"x1-1/2" 50 17 55x51x24 0.067
Flex CPLG 4"x2" 50 18.5 55x51x24 0.067
Flex CPLG 4"x3" 50 19 55x51x24 0.067
Flex CPLG 6"x4" 10 16 42x42x22.5 0.040
Qwik Elbow W/ss Clamp 1-1/2" 50 10 42x41x18 0.031
Qwik Elbow W/ss Clamp 2" 50 14 50x49x21 0.051
Qwik Elbow W/ss Clamp 3" 30 19 59x53x31 0.097
Qwik Elbow W/ss Clamp 4" 10 11.5 62x38x36 0.085
Qwik Tee W/ss Clamp 1-1/2" 30 25.5 34x30x21 0.022
Qwik Tee W/ss Clamp 2" 50 15.5 57.5x39.5x34.5 0.078
Qwik Tee W/ss Clamp 3" 20 18.5 61x61x28 0.104
Qwik Tee W/ss Clamp 4" 10 16 62x62x23 0.088

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.